
We can manufacture products to your specifications and applications.
Screw parts made of tungsten or molybdenum, recognized for their high specific gravity and resistance to high-temperature deformation, are extensively utilized as structural components in equipment designed for shielding or high-temperature environments. We are committed to delivering high-precision products tailored to customer specifications. Please click on the inquiry link for further details.
| Applications |
Assembly parts for environments requiring shielding or high-temperature resistance |
|---|
スクロールで表全体をご覧いただけます。
| Materials | Applications | Non-sag | Shock resistance |
Machinability | Dischargeability | Discharge consumption resistance | Abrasion resistance | Corrosion resistance (VM) |
|---|---|---|---|---|---|---|---|---|
| AW | Filaments for halogen lamps, Grids, Supports, Heaters, Electrified wires | Excellent | Good | Good | Average | Good | Good | Average |
| AX | Filaments for ultra high temperature halogen lamps (for thick and medium wires) | Excellent | Excellent | Excellent | Average | Good | Good | Average |
| EX | Vacuum deposition, High-temperature furnace heaters, Printer printing wires, Supports, Discharge electrodes, Probe pins | Good | Good | Excellent | Average | Excellent | Excellent | Excellent |
| DW | Electrodes, Charged wire thermal electron emission filaments | Good | Excellent | Excellent | Excellent | Excellent | Good | Average |
| CY (PFW) |
Structural and furnace heaters | Average | Average | Excellent | Average | Average | Good | Excellent |
| EP | Discharge electrodes, Structural materials, Welding electrodes | Good | Average | Excellent | Average | Excellent | Excellent | Average |
| KT | Discharge electrodes, Structural materials | Good | Average | Excellent | Average | Excellent | Excellent | Average |
| 4N-W 5N-W |
Electrodes, Heaters | Average | Average | Excellent | Average | Good | Excellent | Good |
スクロールで表全体をご覧いただけます。
| Diameter range (mm) |
Materials | Representative spec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW | AX | CY PFW |
4N-W 5N-W |
EX | EP KT |
Finish | Tolerance diameter (mm) |
Finishing polishing ※1 |
Tolerance diameter (mm) |
|||
| Black | Electropolishing | CC | ||||||||||
| 0.03~0.14 | ✓ | ✓ | ✓ | ±0.005 | ||||||||
| 0.15~0.19 | ✓ | ✓ | ✓ | ±0.005 | ||||||||
| 0.20~0.39 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.005 | |||||
| 0.40~0.49 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.01 | |||||
| 0.50~0.59 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.02 | |||||
| 0.60~0.79 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | ||||
| 0.80~0.99 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | ✓ | ±0.03 | |||
| 1.0~1.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | ✓ | ±0.03 | ||||
| 1.3~2.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.05 | ✓ | ±0.03 | ||||
| 3.0~4.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.15 | ✓ | ±0.03 | ||||
| 5.0~6.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.2 | ✓ | ±0.05 | ||||
| 6.4~8.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.25 | ✓ | ±0.1 | ||||
| 8.6~11.9 | ✓ | ✓ | ✓ | ✓ | ±0.3 | ✓ | ±0.1 | |||||
| 12.0~14.9 | ✓ | ✓ | ✓ | ✓ | ±0.4 | ✓ | ±0.1 | |||||
| 15.0~18.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.5 | ✓ | ±0.15 | ||||
| 18.1~(40.0) | ✓ | ✓ | ✓ | ✓ | ±1.0 | ✓ | ✓±0.2 | |||||
※1 Finish grinding: Centerless grinding for diameters under 30mm, and cutting belt grinding diameters of 30mm and above.
スクロールで表全体をご覧いただけます。
| Diameter (mm) | 50 | 45 | 41 | 36 | 31 | 25 | 21 | 16 | 11 | 8 | 6 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) |
MAX | 450 | 600 | 800 | 1000 | 1400 | 1500 | 1500 | 2000 | 3300 | 8000 | 12000 | 17000 |
| Standard | 230 | 300 | 400 | 500 | 700 | 850 | 1100 | 1200 | 1000 | 1100 | 1000 | 1000 | |
| Materials | Purity(%) |
|---|---|
| AW, AX, EX, CY, EP, KT | 99.95 min. |
| DW | 99.20 min. |
| 4N-W | 99.99 min. |
| 5N-W | 99.999 min. |
スクロールで表全体をご覧いただけます。
| Materials | Applications | Non-sag | Shock resistance |
Machinability | Abrasion resistance |
|---|---|---|---|---|---|
| MOP | Structural, Heaters, Bolts, Nuts | Average | Good | Excellent | Excellent |
| MOS | Grid, Mandrels, Anchors | Good | Good | Excellent | Good |
| TEM | Supports, Heaters, bolts, Nuts, Supporting shafts for X-ray tubes | Excellent | Excellent | Excellent | Good |
スクロールで表全体をご覧いただけます。
| Diameter range (mm) |
Materials | Representative spec | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MOP | MOS | TEM | Finish | Tolerance diameter (mm) |
Finish grinding※1 |
Tolerance diameter (mm) |
|||
| Black | Electropolishing | Acid cleaning | |||||||
| 0.02~0.19 | ✓ | ✓ | ±0.005 | ||||||
| 0.20~0.39 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.005 | |||
| 0.40~0.49 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.01 | |||
| 0.50~0.59 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.02 | |||
| 0.60~0.79 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | |||
| 0.80~0.99 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | ✓ | ||
| 1.0~1.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.05 | ✓ | ±0.02 | |
| 1.5~1.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.05 | ✓ | ±0.02 | |
| 2.0~2.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.05 | ✓ | ±0.03 | |
| 3.0~3.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.15 | ✓ | ±0.03 | |
| 4.0~4.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.15 | ✓ | ±0.03 | |
| 4.6~4.9 | ✓ | ✓ | ✓ | ✓ | ±0.15 | ✓ | ±0.03 | ||
| 5.0~6.3 | ✓ | ✓ | ✓ | ✓ | ±0.2 | ✓ | ±0.05 | ||
| 6.4~8.5 | ✓ | ✓ | ✓ | ✓ | ±0.25 | ✓ | ±0.05 | ||
| 8.6~11.9 | ✓ | ✓ | ✓ | ±0.3 | ✓ | ±0.05 | |||
| 12.0~14.9 | ✓ | ✓ | ✓ | ±0.4 | ✓ | ±0.1 | |||
| 15.0~21.9 | ✓ | ✓ | ✓ | ±0.5 | ✓ | ±0.15 | |||
| 22.0~25.9 | ✓ | ✓ | ✓ | ±0.6 | ✓ | ±0.15 | |||
| 26.0~27.9 | ✓ | ✓ | ✓ | ±0.7 | ✓ | ±0.2 | |||
| 28.0~50.0 | ✓ | ✓ | ±1.0 | ✓ | ±0.2 | ||||
※1 Finish grinding: Centerless grinding for diameters under D30mm and machined belt grinding for diameters D30mm and above.
※2 For products with a diameter of 50 mm or more, please contact us.
| Materials | Purity(%) |
|---|---|
| MOP、MOS | 99.95 min. |
| TEM | 99.00 min. |